More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Photoblepharon palpebratum
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Photoblepharon palpebratus | Sex : | ||
Catalog No. : | AMNH 15361 | Picture : | ||
Locality : | BANDA ISLANDS | |||
Station : | ENH-20-X | Gazetteer : | ||
Year : | 1920 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | BANDA SEA | |||
Country : | 360 - Indonesia | |||
Length : | cm | Range : - | ||
Collector : | E.N. HARVEY | Identifier : | ||
Gear : | ||||
Back to Search |