More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scarus iseri
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Scarus croicensis | Sex : | ||
Catalog No. : | AMNH 30387 | Picture : | ||
Locality : | ||||
Station : | CLS-63 BIMINI | Gazetteer : | ||
Year : | 1963 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | R. MATHEWSON/C.L. SMITH | Identifier : C.L. SMITH | ||
Gear : | ||||
Back to Search |