More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scorpaena notata
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Scorpaena ustulata | Sex : | ||
Catalog No. : | AMNH 1668 | Picture : | ||
Locality : | MEDITERRANEAN SEA | |||
Station : | MAXI-MEDITSEA | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | MEDITERRANEAN SEA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | PRINCE P.A. MAXIMILIAN PRINCE OF WIED | Identifier : W.N. ESCHMEYER | ||
Gear : | ||||
Back to Search |