More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amphiprion polymnus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Amphiprion polymnus | Sex : unsexed | ||
Catalog No. : | NMI 4062 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Western Palawan | | |||
Year : | 1959 | Date : 1959-04-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Palawan | ||
Length : | cm | Range : - | ||
Collector : | Marine Dev. Corp | Identifier : Alcasid | ||
Gear : | ||||
Back to Search |