More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Atherinomorus endrachtensis
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Atherina endrachtensis | Sex : unsexed | ||
Catalog No. : | NMI 05722 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : RAsa Is., Panakan Aborlan | | |||
Year : | 1967 | Date : 1967-03-08 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Palawan | ||
Length : | cm | Range : - | ||
Collector : | Alcasid | Identifier : Valencia, L.A. | ||
Gear : | ||||
Back to Search |