More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Atherinomorus lacunosus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Atherina forskali | Sex : unsexed | ||
Catalog No. : | NMI 2064 | Picture : | ||
Locality : | 8 fathoms; sandy bottom | |||
Station : | G-228 | Gazetteer : Paluan Bay | | ||
Year : | 1948 | Date : 1948-02-17 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Mindoro | ||
Length : | cm | Range : - | ||
Collector : | U.S. FWS M/V "T.N. Gill" | Identifier : Gonzales, P.C. | ||
Gear : | Night light | |||
Back to Search |