More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Upeneus guttatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Upeneus guttatus | Sex : | ||
Catalog No. : | AMNH 57063 | Picture : | ||
Locality : | TIDEPOOL ON CASUARINA BEACH, ca. 12 MILES NORTHWEST OF DARWIN | |||
Station : | DER-GJN-69-128 | Gazetteer : | ||
Year : | 1969 | Date : 1969-05-18 | ||
Water depth : | - m | Salinity : SLIGHTLY GR | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | TIMOR SEA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | G.J. NELSON, W.H. BUTLER, D.E. ROSEN * | Identifier : J.E. RANDALL | ||
Gear : | ROTENONE, DIPNETS | |||
Back to Search |