More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Oxycheilinus digramma
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Cheilinus diagramma | Sex : unsexed | ||
Catalog No. : | NMI 4096 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Mongpong | | |||
Year : | 1961 | Date : 1961-06-04 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Marinduque | ||
Length : | cm | Range : - | ||
Collector : | Gonzales, P.C. | Identifier : Gonzales, P.C. | ||
Gear : | ||||
Back to Search |