More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Xenomystus nigri
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Xenomystus nigri | Sex : | ||
Catalog No. : | AMNH 29417 | Picture : | ||
Locality : | ||||
Station : | AQMAT-69-VI AFRICA | Gazetteer : | ||
Year : | 1969 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | GREENSPAN, TROPICAL FISH ENTERPRISES | Identifier : G.J. NELSON | ||
Gear : | ||||
Back to Search |