More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cheilio inermis
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Cheilio inermis | Sex : unsexed | ||
Catalog No. : | NMI 5841 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Pagbilao | | |||
Year : | 1981 | Date : 1981-05-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Quezon | ||
Length : | cm | Range : - | ||
Collector : | Tolentino & Velarde | Identifier : Tolentino, A.M. | ||
Gear : | ||||
Back to Search |