Photo by Muséum-Aquarium de Nancy/D. Terver by Muséum-Aquarium de Nancy/D. Terver (Luseb_ud.jpg) | Photo by Randall, J.E. Papua New Guinea, by Randall, J.E. (Luseb_j1.jpg) | Photo by Ryanskiy, A. Indonesia, by Ryanskiy, A. (Luseb_j2.jpg) |
Photo by Cook, D.C. Philippines, by Cook, D.C. (Luseb_u2.jpg) | Photo by Nicole Kit@114°E Hong Kong Reef Fish Survey Hong Kong, by Nicole Kit@114°E Hong Kong Reef Fish Survey (Luseb_ua.jpg) | Photo by Nicole Kit@114°E Hong Kong Reef Fish Survey Hong Kong, by Nicole Kit@114°E Hong Kong Reef Fish Survey (Luseb_ub.jpg) |
Photo by Nicole Kit@114°E Hong Kong Reef Fish Survey Hong Kong, by Nicole Kit@114°E Hong Kong Reef Fish Survey (Luseb_uc.jpg) | Photo by CSIRO by CSIRO (Luseb_u0.jpg) | Photo by Randall, J.E. Indonesia, by Randall, J.E. (Luseb_u4.jpg) |
Photo by Randall, J.E. Seychelles, by Randall, J.E. (Luseb_u5.jpg) | Photo by Gloerfelt-Tarp, T. by Gloerfelt-Tarp, T. (Luseb_u9.jpg) | Photo by Lai, N.-W. Hong Kong, by Lai, N.-W. (Luseb_ue.jpg) |
Photo by Lai, N.-W. Hong Kong, by Lai, N.-W. (Luseb_uf.jpg) | Photo by Lai, N.-W. Hong Kong, by Lai, N.-W. (Luseb_ug.jpg) | Photo by FAO Sri Lanka, by FAO (Luseb_j0.gif) |
Photo by SFSA Seychelles, by SFSA (Luseb_u1.gif) | Photo by FAO Sri Lanka, by FAO (Luseb_u2.gif) | Photo by FAO by FAO (Luseb_j0.jpg) |
Photo by Cada, L.A. by Cada, L.A. (Luseb_u0.gif) | Photo by CAFS by CAFS (Luseb_u8.jpg) |
Photos uploaded by FishBase users
Upload more photos of this fish n=15 (Fish identification given by uploader of photo) |
Photo by Jim Greenfield
|
Photo by Karen Honeycutt
|
CC-BY Photo by Sahat Ratmuangkhwang (Andaman Coastal Research Station for Development, Faculty of Fisheries, Kasetsart University)
|
CC-BY Photo by Robert J. Koch
|
CC-BY Photo by Robert J. Koch
|
Photo by Komeno Roberto Jean Luc
|
CC-BY-NC Photo by Jiangguo Du
|
Photo by Gladston Y & Ajina S M
|
Photo by Tommy Hui@114°E Hong Kong Reef Fish Survey
|
Photo by Sumi Leung@114°E Hong Kong Reef Fish Survey
|
Photo by Tony Liu@114°E Hong Kong Reef Fish Survey
|
Photo by Tony Liu@114°E Hong Kong Reef Fish Survey
|
Photos from Public Aquariums | |||
Photo by Muséum-Aquarium de Nancy/D. Terver by Muséum-Aquarium de Nancy/D. Terver (Luseb_ud.jpg) |
Pictures from the GICIM Database of the Muséum National d'Histoire Naturelle
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Patrice Pruvost |
|
|
Early Life History Pictures | |||
Photo by FAO by FAO (Luseb_j0.gif) |
Stamps, Coins, Misc. | |||
Photo by Saravanan, R. by Saravanan, R. (Luseb_u7.jpg) | Photo by Pauly, I. by Pauly, I. (Luseb_u3.jpg) | Photo by Pauly, D. by Pauly, D. (Luseb_u1.jpg) |
Photo by Lehmann, F. by Lehmann, F. (Luseb_u6.jpg) |
Diseases photos | |||
Photo by Bassleer, G. (BacInfDo.jpg) by Bassleer, G. |