More Info Pictures available for Bodianus axillaris. WoRMS |  iNaturalist images |  iNaturalist observations |  Google Images (Click on picture to enlarge and see data) |
NEW! Upload your photos and videos for this fish | FishBase |
Photo by Arthur Chung@114°E Hong Kong Reef Fish Survey Hong Kong, by Arthur Chung@114°E Hong Kong Reef Fish Survey (Boaxi_j0.jpg) | Photo by Cook, D.C. Philippines, by Cook, D.C. (Boaxi_u0.jpg) | Photo by Randall, J.E. by Randall, J.E. (Boaxi_u1.jpg) |
Photo by Field, R. Saudi Arabia, by Field, R. (Boaxi_u5.jpg) | Photo by Field, R. Saudi Arabia, by Field, R. (Boaxi_u6.jpg) | Photo by Eric Keung@114°E Hong Kong Reef Fish Survey Hong Kong, by Eric Keung@114°E Hong Kong Reef Fish Survey (Boaxi_u7.jpg) |
Photo by Lily Lam@114°E Hong Kong Reef Fish Survey Hong Kong, by Lily Lam@114°E Hong Kong Reef Fish Survey (Boaxi_u8.jpg) | Photo by Eric Keung@114°E Hong Kong Reef Fish Survey Hong Kong, by Eric Keung@114°E Hong Kong Reef Fish Survey (Boaxi_u9.jpg) | Photo by Randall, J.E. Guam, by Randall, J.E. (Boaxi_j1.jpg) |
Photo by Randall, J.E. Sudan (North), by Randall, J.E. (Boaxi_m0.jpg) | Photo by Randall, J.E. Guam, by Randall, J.E. (Boaxi_u2.jpg) | Photo by Randall, J.E. Egypt, by Randall, J.E. (Boaxi_u3.jpg) |
Photo by SFSA Mozambique, by SFSA (Boaxi_f0.gif) | Photo by SFSA South Africa, by SFSA (Boaxi_j0.gif) | Photo by FAO by FAO (Boaxi_j1.gif) |
Photo by FAO by FAO (Boaxi_u0.gif) |
Note: the photos shown on this page are low resolution scans in high compression JPEG format. The copyright remains with the photographers/institutes. Click on the image to see individual license applicable to each picture. |
Photos uploaded by FishBase users
Upload more photos of this fish n=14 (Fish identification given by uploader of photo) |
CC-BY-NC Photo by Gianemilio Rusconi
|
Photo by Wolfgang Krell
|
Photo by Robert A. Patzner
|
CC-BY Photo by Dawn Goebbels
|
Photo by Carlos Faria
|
Photo by Carlos Faria
|
Photo by Carol D Cox
|
Photo by Miko Lui@114°E Hong Kong Reef Fish Survey
|
Photo by Gomen See@114°E Hong Kong Reef Fish Survey
|
Photo by Lily Lam@114°E Hong Kong Reef Fish Survey
|
Photo by Arthur Chung@114°E Hong Kong Reef Fish Survey
|
Pictures from the GICIM Database of the Muséum National d'Histoire Naturelle
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Patrice Pruvost |
|
Early Life History Pictures | |||
Photo by FAO by FAO (Boaxi_j1.gif) | Photo by SFSA by SFSA (Boaxi_j0.gif) |
Photos uploaded by FishWatchers | |||
Photo by Townsend, Ditch (Bodianus axillaris JUV 00443.JPG) by Townsend, Ditch | Photo by Townsend, Ditch (Bodianus axillaris JUV 00482.JPG) by Townsend, Ditch | Photo by Moldzio, Stephan (PER22 Bodianus axillaris P1016309.jpg) by Moldzio, Stephan |
Stamps, Coins, Misc. | |||
Photo by Rosal, R.E. by Rosal, R.E. (Boaxi_u4.jpg) |
Note: the photos shown on this page are low resolution scans in high compression JPEG format. The copyright remains with the photographers/institutes. If you want to use any of the photos/drawings, please contact the contributor for permission. However, we would appreciate a proper indication of the source. For other drawings where the originating publication is given, you have to ask the publisher and the author for permission to use those drawings. |