Photo by Maddern, M. Australia, by Maddern, M. (Mochi_j0.jpg) | Photo by Cook, D.C. Hong Kong, by Cook, D.C. (Mochi_u1.jpg) | Photo by Maddern, M. Australia, by Maddern, M. (Mochi_u5.jpg) |
Photo by Yvonne Sadovy@114°E Hong Kong Reef Fish Survey Hong Kong, by Yvonne Sadovy@114°E Hong Kong Reef Fish Survey (Mochi_u7.jpg) | Photo by Eric Keung@114°E Hong Kong Reef Fish Survey Hong Kong, by Eric Keung@114°E Hong Kong Reef Fish Survey (Mochi_u8.jpg) | Photo by Caron Wong@114°E Hong Kong Reef Fish Survey Hong Kong, by Caron Wong@114°E Hong Kong Reef Fish Survey (Mochi_u9.jpg) |
Photo by Gomen See@114°E Hong Kong Reef Fish Survey Hong Kong, by Gomen See@114°E Hong Kong Reef Fish Survey (Mochi_ua.jpg) | Photo by Marco Chan@114°E Hong Kong Reef Fish Survey Hong Kong, by Marco Chan@114°E Hong Kong Reef Fish Survey (Mochi_ub.jpg) | Photo by Caron Wong@114°E Hong Kong Reef Fish Survey Hong Kong, by Caron Wong@114°E Hong Kong Reef Fish Survey (Mochi_uc.jpg) |
Photo by Caron Wong@114°E Hong Kong Reef Fish Survey Hong Kong, by Caron Wong@114°E Hong Kong Reef Fish Survey (Mochi_ud.jpg) | Photo by Randall, J.E. Hong Kong, by Randall, J.E. (Mochi_u0.jpg) | Photo by Cook, D.C. Hong Kong, by Cook, D.C. (Mochi_u2.jpg) |
Photo by Chua, E. Singapore, by Chua, E. (Mochi_u3.jpg) | Photo by Cornish, A. Hong Kong, by Cornish, A. (Mochi_u4.jpg) | Photo by Liu, J. by Liu, J. (Mochi_u6.jpg) |
Photo by Lai, N.-W. Hong Kong, by Lai, N.-W. (Mochi_ue.jpg) | Photo by CSIRO by CSIRO (Mochi_u0.gif) |
Photos uploaded by FishBase users
Upload more photos of this fish n=15 (Fish identification given by uploader of photo) |
CC-BY Photo by Sahat Ratmuangkhwang
|
Photo by Rokus Groeneveld
|
CC-BY Photo by Theo Modder
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photo by Biu Mui@114°E Hong Kong Reef Fish Survey
|
Photo by Alice Shum@114°E Hong Kong Reef Fish Survey
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photo by Gomen See@114°E Hong Kong Reef Fish Survey
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photo by Marco Chan@114°E Hong Kong Reef Fish Survey
|
Photo by Caron Wong@114°E Hong Kong Reef Fish Survey
|
Photo by Caron Wong@114°E Hong Kong Reef Fish Survey
|
Photos uploaded by FishWatchers | |||
Photo by Butcher, David Coral Bay, Perhentian Besar, by Butcher, David |