Photo by Muséum-Aquarium de Nancy/D. Terver by Muséum-Aquarium de Nancy/D. Terver (Xihel_u6.jpg) | Photo by Plistil, J. by Plistil, J. (Xihel_f1.jpg) | Photo by Ramani Shirantha Sri Lanka, by Ramani Shirantha (Xihel_f2.jpg) |
Photo by Nilsson, K. by Nilsson, K. (Xihel_m1.jpg) | Photo by Aland, G. Australia, by Aland, G. (Xihel_m2.jpg) | Photo by Ramani Shirantha Sri Lanka, by Ramani Shirantha (Xihel_m3.jpg) |
Photo by Marshall, P. by Marshall, P. (Xihel_u2.jpg) | Photo by McDowall, R.M. New Zealand, by McDowall, R.M. (Xihel_f0.jpg) | Photo by McDowall, R.M. New Zealand, by McDowall, R.M. (Xihel_m0.jpg) |
Photo by Ford, G. by Ford, G. (Xihel_f0.gif) | Photo by McDowall, R.M. New Zealand, by McDowall, R.M. (Xihel_f1.gif) | Photo by Ford, G. by Ford, G. (Xihel_m0.gif) |
Photo by McDowall, R.M. New Zealand, by McDowall, R.M. (Xihel_m1.gif) |
Photos uploaded by FishBase users
Upload more photos of this fish n=22 (Fish identification given by uploader of photo) |
Photo by Gerhard Ott
|
Photo by Rome Raphael T. Podico
|
CC-BY-NC Photo by Juan Carlos Palau Díaz
|
CC-BY-NC Photo by Juan Carlos Palau Díaz
|
CC-BY-NC Photo by Juan Carlos Palau Díaz
|
Photo by Juan Carlos Palau Díaz
|
Photo by Cleber Polegatto
|
Photo by Cleber Polegatto
|
Photo by Cleber Polegatto
|
Photo by Cleber Polegatto
|
Photo by Cleber Polegatto
|
Photo by Cleber Polegatto
|
Photo by Cleber Polegatto
|
Photo by Cleber Polegatto
|
Photo by Cleber Polegatto
|
CC-BY-NC Photo by Juan Carlos Palau Díaz
|
Photo by jUAN CARLOS PALAU DIAZ
|
CC-BY-NC Photo by Caio Henrique G. Cutrim
|
CC-BY-NC Photo by Caio Henrique G. Cutrim
|
Stamps, Coins, Misc. | |||
Photo by Dumitru, M. by Dumitru, M. (Xihel_u5.jpg) | Photo by Pauly, I. by Pauly, I. (Xihel_u0.jpg) | Photo by Pauly, I. by Pauly, I. (Xihel_u1.jpg) |
Photo by Lehmann, F. by Lehmann, F. (Xihel_u3.jpg) | Photo by Bhathal, B. by Bhathal, B. (Xihel_u4.jpg) |
Diseases photos | |||
Photo by Bassleer, G. (BacInfDs.jpg) by Bassleer, G. | Photo by Bassleer, G. (BacterDh.jpg) by Bassleer, G. | Photo by Bassleer, G. (ColumnD2.jpg) by Bassleer, G. |
Photo by Bassleer, G. (ColumnD6.jpg) by Bassleer, G. | Photo by Bassleer, G. (CostiaDe.jpg) by Bassleer, G. | Photo by Bassleer, G. (FinRotD7.jpg) by Bassleer, G. |
Photo by Bassleer, G. (FinRotDn.jpg) by Bassleer, G. | Photo by Bassleer, G. (FinRotDo.jpg) by Bassleer, G. | Photo by Bassleer, G. (FinRotDp.jpg) by Bassleer, G. |
Photo by Bassleer, G. (FinRotDq.jpg) by Bassleer, G. | Photo by Bassleer, G. (PseudoD2.jpg) by Bassleer, G. | Photo by Bassleer, G. (SknFluD3.jpg) by Bassleer, G. |
Photo by Bassleer, G. (SknFunDa.jpg) by Bassleer, G. |