Otolith Summary of Lampadena luminosa

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Ecosystem:Pacific Ocean
Scientific name used: Lampadena luminosa
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 19  1.1  0.8  outer  left  no picture 20°06S 168°13E, 0 to 320m, 30/06/72 (DIAPHUS 10, st. 116)
sagitta 19  1.1  0.8  inner  right  no picture 20°06S 168°13E, 0 to 320m, 30/06/72 (DIAPHUS 10, st. 116)
sagitta 26  1.3  inner  left  no picture 22°10S 165°50E, 280 to 460m, 07/02/74 (MOLA 1, Larval Net 11)
sagitta 33  2.8  1.8  inner  left  no picture 19°48S 168°04E, 0 to 150m, 04/07/72 (DIAPHUS 10, st.252)
sagitta 45  3.2  2.1  inner  left  no picture 22°10S 165°50E, 0 to 1050m, 15/02/74 (ESSAIS 74/2, FAB 3)
sagitta 52  4.15  2.7  inner  left  no picture I. Loyautés (NC), 0 to 230m, 06/05/71 (PELAGIA 2, CP 4)
sagitta 65  4.7  3.1  inner  left  no picture 20°15S 167°07E, 0 to 210m, 31/03/73 (DIAPHUS 11, CP 14)
sagitta 70  5.65  3.1  inner  left  no picture I. Loyautés (NC), 0 to 230m, 06/05/71 (PELAGIA 2, CP4)
sagitta 60  5.75  3.8  inner  left  no picture Nouvelle-Calédonie, cs Squalus melanurus, 400m, 29229
sagitta 60  5.75  3.8  outer  right  no picture Nouvelle-Calédonie, cs Squalus melanurus, 400m, 29229
sagitta 124  4.9  outer  left  no picture 13°26N 122°17E, 0 to 520m, 26/11/80 (MUSORSTOM 2, st.46)
sagitta 124  4.9  inner  right  no picture 13°26N 122°17E, 0 to 520m, 26/11/80 (MUSORSTOM 2, st.46)
asteriscus 124  4.9  inner  left  no picture 13°26N 122°17E, 0 to 520m, 26/11/80 (MUSORSTOM 2, st.46)


Comments & Corrections