[ n = 30 ]
Strain code | Stock definition | Main ref. |
---|---|---|
Oreochromis niloticus filoa: Uganda strain. Introduced to the Kajansi Fish Culture Station, Uganda from Lake George. Year of introduction and size of founding stock are unknown. | ||
Oreochromis niloticus filoa: Israel strain. Introduced to the Gan Shmuel hatchery, Israel from Kajansi Fish Culture Station, Uganda by Pruginin in 1969. Founding stock consisted of 120 fry and a further sample (?) in 1970. | ||
DOR-Ghana 1974 strain. Introduced to the Fish and Aquaculture Research Station, DOR, Israel from the drainage system of Lake Volta, in the vicinity of Accra, Ghana in 1974. Founder stock included nine females and two males. | ||
Auburn-Egypt 1982 strain. Introduced to Auburn University, Alabama from Egypt in May 1982. Founder stock of 66 females and 20 males were collected from Ismailia Canal one of the distributaries of the Nile River, about 0.75 km northeast of Cairo, Egypt. | ||
CLSU-Egypt 1988 strain. Introduced to the National Freshwater Fisheries Technology Research Center of the Bureau of Fisheries and Aquatic Resources in CLSU, Nueva Ecija, Philippines from Egypt in May, 1988 (1st collection) and in August 1989 (2nd collection). Collected from rivers, canals and lakes in Egypt. | ||
CLSU-Ghana 1988 strain. Introduced to the National Freshwater Fisheries Technology Research Center of BFAR in Central Luzon State University, Nueva Ecija, Philippines from Ghana in October 1988. Founder stock of 220 fingerlings were collected from the Akosombo and Kpong dams (Kpong headpond) in the Volta River. | ||
CLSU-Senegal 1988 strain. Introduced to the Bureau of Fisheries and Aquatic Resources in Central Luzon State University, Nueva Ecija, Philippines in October, 1988. Founder stocks were collected from floodplains of Dagana (120 breeders), Dakar-Bangos (40 breeders) and Mbane (40 fingerlings) in Senegal. | ||
Singapore-Israel strain. Introduced to Singapore from Dor, Israel. The year of introduction and size of founding stock are unknown. | ||
SEAFDEC-Singapore 1979 strain. Introduced to the Freshwater Fisheries Station of the Southeast Asian Fisheries Development Center (SEAFDEC), Philippines from Singapore in 1979. Founding stock is unknown. | ||
CLSU-Israel 1979 strain. Introduced in the Philippines through the collaborative project between the Freshwater Aquaculture Center of the Central Luzon State University (CLSU), Nueva Ecija and ICLARM in 1982 with 30 females and 10 males as founder stocks. This came from the original introduction in 1979 from Israel. | ||
Taiwan-Japan 1966 strain. Introduced to Taiwan from Japan in 1966. Founder stock consisted of 56 individuals. | ||
CLSU-Taiwan 1983 strain. Introduced to the Bureau of Fisheries and Aquatic Resources in Central Luzon State University, Nueva Ecija, Philippines from Taiwan in May 1983 with a founder stock of 150 females and 50 males. In May 1984, another batch of founder stock was introduced with 16 females and 24 males. | ||
Japan-Egypt 1962 strain. Introduced to Japan from Cairo, Egypt in 1962. Founding stock was 120 individuals. | ||
Bangkok-Japan 1965 strain. Introduced to Bangkok, Thailand from Japan in 1965 with a founder stock of 50 fish. However, the number of fish that survived to breed is still unclear. | ||
CLSU-Thailand 1972 strain. Introduced to the National Freshwater Fisheries Technology Research Center of the Bureau of Fisheries and Aquatic Resources in Central Luzon State University (CLSU), Nueva Ecija, Philippines from Thailand in 1972. Founding stock is unknown. | ||
The China-Sudan 1978 strain was introduced to Hubei Province, China from Nile River, Sudan in 1978. Founder stock was 61 individuals. | ||
Auburn-Israel 1982 strain. Introduced to the Auburn University, Alabama, USA from the Fish and Aquaculture Research Station, DOR, Israel in 1982. Founder stock consisted of 200 individuals. | ||
Bouaké-Burkina Faso 1957 strain. Originated from a waterhole called 'la mare aux hippos' in Burkina Faso (formerly Upper Volta). Introduced in 1957 with a founder stock of 200 individuals. | ||
Fortaleza-Côte d'Ivoire 1971 strain. Introduced to the Experimental Fish Culture Unit of Pentecosta Ceará, Fortaleza, Brazil from Bouaké, Côte d'Ivoire in 1971. Founding stock was 60 juveniles. | ||
Auburn-Brazil 1974 strain. Introduced to Auburn University, Alabama, USA from Brazil in 1974 with a founding stock of 100 fry. | ||
King Abdul-aziz strain. Introduced to the King Abdul-aziz City for Science and Technology Fish Culture Project, Riyadh, Saudi Arabia. Year of introduction and size of founding stock are unknown. | ||
DOR-Brazil 1977 strain. Introduced to Dor, Israel from Fortaleza, Brazil in 1977. Founder stock was 125 fingerlings. | ||
DOR-Egypt 1982 strain. Introduced to Dor, Israel from Ismailia Canal, one of the distributaries of the Nile River in 1982. Founder stock consisted of 60 females and 20 males. | ||
Rwanda-USA 1984 strain. Introduced to Rwanda from Alabama, USA in 1984. Founder stock was 22 females and 18 males. | ||
Stirling-Egypt strain. Introduced to the Institute of Aquaculture, Stirling University, UK from Lake Manzallah in Egypt. Year of introduction and size of founder stock are unknown. | ||
DOR-United Kingdom 1984 strain. Introduced to Dor, Israel from the University of Stirling, UK in 1984. Founder stock included 300 fingerlings. | ||
CLSU-Kenya 1988 strain. Introduced to the Bureau of Fisheries and Aquatic Resources, Nueva Ecija, Philippines in August, 1989 with a founder stock of 800 fingerlings. Stock was collected from the first generation progeny of a founder stock collected in Lake Turkana, Kenya in August, 1988. | ||
Oreohromis niloticus vulcani: DOR-Kenya 1966 strain. Introduced to Dor, Israel from Lake Turkana, Kenya in 1966. Founder stock consisted of fry collected from the mouth of a single female by Pruginin. | ||
Oreohromis niloticus vulcani: Mombasa-Kenya 1978 strain. Introduced to the Baobab Farm, Mombasa, Kenya from El Molo Bay at Lake Turkana in 1978. Founder stock is unknown. | ||
Oreohromis n. vulcani: Mombasa-Kenya 1976 strain. Introduced to the Baobab Farm, Mombasa, Kenya from Lake Baringo in 1976. Founder stock is unknown. |