LF Code 1068 |
Sampling | Summation |
MidLength |
1986 LF Wizard |
LF Wizard |
1.5 | 4.0 | 4.0 |
2.5 | 10.0 | 10.0 |
3.5 | 14.0 | 14.0 |
4.5 | 32.0 | 32.0 |
5.5 | 66.0 | 66.0 |
6.5 | 55.0 | 55.0 |
7.5 | 18.0 | 18.0 |
8.5 | 21.0 | 21.0 |
9.5 | 16.0 | 16.0 |
10.5 | 14.0 | 14.0 |
11.5 | 10.0 | 10.0 |
12.5 | 3.0 | 3.0 |
13.5 | 2.0 | 2.0 |
14.5 | 0.0 | 0.0 |
15.5 | 2.0 | 2.0 |
16.5 | 0.0 | 0.0 |
17.5 | 0.0 | 0.0 |
18.5 | 0.0 | 0.0 |
19.5 | 0.0 | 0.0 |
20.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 267.0 | 267.0 |
Comments & Corrections |