Frequency distribution
Frequency Distribution
LF Code
1102
Sampling Summation
MidLength 1976
LF Wizard
LF Wizard
4.3 1.0 1.0
4.5 3.0 3.0
4.7 4.0 4.0
4.9 3.0 3.0
5.1 4.0 4.0
5.3 4.0 4.0
5.5 9.0 9.0
5.7 8.0 8.0
5.9 12.0 12.0
6.1 9.0 9.0
6.3 8.0 8.0
6.5 16.0 16.0
6.7 17.0 17.0
6.9 10.0 10.0
7.1 12.0 12.0
7.3 10.0 10.0
7.5 9.0 9.0
7.7 10.0 10.0
7.9 17.0 17.0
8.1 8.0 8.0
8.3 11.0 11.0
8.5 17.0 17.0
8.7 20.0 20.0
8.9 19.0 19.0
9.1 20.0 20.0
9.3 30.0 30.0
9.5 29.0 29.0
9.7 22.0 22.0
9.89999 25.0 25.0
10.1 12.0 12.0
10.3 10.0 10.0
10.5 8.0 8.0
10.7 4.0 4.0
10.9 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 402.0 402.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11