LF Code 1149 |
Sampling | Summation |
MidLength |
1977 LF Wizard |
LF Wizard |
21.5 | 1.0 | 1.0 |
22.5 | 3.0 | 3.0 |
23.5 | 4.0 | 4.0 |
24.5 | 10.0 | 10.0 |
25.5 | 2.0 | 2.0 |
26.5 | 3.0 | 3.0 |
27.5 | 7.0 | 7.0 |
28.5 | 1.0 | 1.0 |
29.5 | 9.0 | 9.0 |
30.5 | 1.0 | 1.0 |
31.5 | 7.0 | 7.0 |
32.5 | 1.0 | 1.0 |
33.5 | 4.0 | 4.0 |
34.5 | 6.0 | 6.0 |
35.5 | 5.0 | 5.0 |
36.5 | 4.0 | 4.0 |
37.5 | 1.0 | 1.0 |
38.5 | 0.0 | 0.0 |
39.5 | 1.0 | 1.0 |
40.5 | 1.0 | 1.0 |
41.5 | 1.0 | 1.0 |
42.5 | 0.0 | 0.0 |
43.5 | 0.0 | 0.0 |
44.5 | 1.0 | 1.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 73.0 | 73.0 |
Comments & Corrections |