Frequency distribution
Frequency Distribution
LF Code
158
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.0 0.0 0.0 38.0
12.5 0.0 0.0 3.0 0.0 4.0 0.0 0.0 0.0 1.0 28.0 0.0 0.0 36.0
13.5 0.0 24.0 31.0 12.0 7.0 0.0 0.0 17.0 4.0 31.0 0.0 6.0 132.0
14.5 1.0 58.0 92.0 37.0 77.0 0.0 2.0 7.0 7.0 24.0 9.0 11.0 325.0
15.5 2.0 62.0 117.0 54.0 121.0 0.0 35.0 15.0 19.0 28.0 12.0 37.0 502.0
16.5 7.0 35.0 136.0 53.0 165.0 6.0 96.0 24.0 21.0 32.0 26.0 15.0 616.0
17.5 17.0 55.0 169.0 85.0 234.0 25.0 112.0 79.0 39.0 42.0 59.0 41.0 957.0
18.5 34.0 67.0 147.0 61.0 177.0 23.0 139.0 42.0 84.0 85.0 91.0 64.0 1014.0
19.5 25.0 58.0 78.0 65.0 77.0 9.0 33.0 48.0 36.0 111.0 68.0 29.0 637.0
20.5 13.0 26.0 62.0 54.0 51.0 9.0 22.0 26.0 52.0 47.0 40.0 52.0 454.0
21.5 4.0 45.0 20.0 12.0 14.0 11.0 119.0 31.0 69.0 129.0 53.0 48.0 555.0
22.5 1.0 38.0 5.0 10.0 11.0 11.0 83.0 7.0 38.0 98.0 52.0 23.0 377.0
23.5 1.0 12.0 0.0 5.0 4.0 5.0 32.0 9.0 4.0 85.0 10.0 17.0 184.0
24.5 0.0 5.0 10.0 1.0 4.0 0.0 20.0 5.0 0.0 61.0 0.0 6.0 112.0
25.5 0.0 8.0 17.0 1.0 2.0 0.0 10.0 0.0 0.0 30.0 0.0 6.0 74.0
26.5 0.0 2.0 21.0 0.0 5.0 0.0 0.0 4.0 0.0 12.0 0.0 2.0 46.0
27.5 0.0 0.0 4.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0 0.0 1.0 10.0
28.5 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 9.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 105.0 495.0 920.0 450.0 955.0 99.0 703.0 314.0 374.0 884.0 420.0 359.0 6,078.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11