LF Code 1602 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
17.25 | 0.8 | 0.8 |
17.75 | 1.0 | 1.0 |
18.25 | 3.5 | 3.5 |
18.75 | 2.5 | 2.5 |
19.25 | 6.0 | 6.0 |
19.75 | 4.5 | 4.5 |
20.25 | 7.0 | 7.0 |
20.75 | 19.5 | 19.5 |
21.25 | 23.5 | 23.5 |
21.75 | 16.0 | 16.0 |
22.25 | 8.0 | 8.0 |
22.75 | 5.0 | 5.0 |
23.25 | 2.0 | 2.0 |
23.75 | 0.7 | 0.7 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 100.0 | 100.0 |
Comments & Corrections |