LF Code 1619 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
24.5 | 0.0 | 0.0 |
25.5 | 0.0 | 0.0 |
26.5 | 6.0 | 6.0 |
27.5 | 13.0 | 13.0 |
28.5 | 19.0 | 19.0 |
29.5 | 24.0 | 24.0 |
30.5 | 19.0 | 19.0 |
31.5 | 14.0 | 14.0 |
32.5 | 5.0 | 5.0 |
33.5 | 0.0 | 0.0 |
34.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 100.0 | 100.0 |
Comments & Corrections |