LF Code 178 |
Sampling | Summation | |||||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 9.0 | 0.0 | 10.0 | 0.0 | 25.0 |
12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 30.0 | 0.0 | 16.0 | 0.0 | 55.0 |
13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 32.0 | 0.0 | 6.0 | 0.0 | 44.0 |
14.5 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 18.0 | 4.0 | 0.0 | 0.0 | 48.0 |
15.5 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 8.0 | 0.0 | 0.0 | 0.0 | 94.0 |
16.5 | 24.0 | 0.0 | 0.0 | 0.0 | 21.0 | 7.0 | 0.0 | 28.0 | 8.0 | 6.0 | 5.0 | 0.0 | 99.0 |
17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 11.0 | 0.0 | 29.0 | 12.0 | 6.0 | 9.0 | 0.0 | 71.0 |
18.5 | 4.0 | 0.0 | 6.0 | 3.0 | 13.0 | 20.0 | 0.0 | 17.0 | 17.0 | 7.0 | 16.0 | 0.0 | 103.0 |
19.5 | 1.0 | 1.0 | 13.0 | 42.0 | 31.0 | 14.0 | 13.0 | 36.0 | 52.0 | 4.0 | 35.0 | 3.0 | 245.0 |
20.5 | 5.0 | 1.0 | 63.0 | 81.0 | 104.0 | 20.0 | 52.0 | 62.0 | 89.0 | 9.0 | 24.0 | 1.0 | 511.0 |
21.5 | 10.0 | 26.0 | 78.0 | 27.0 | 158.0 | 11.0 | 102.0 | 15.0 | 62.0 | 5.0 | 25.0 | 9.0 | 528.0 |
22.5 | 10.0 | 61.0 | 59.0 | 33.0 | 83.0 | 34.0 | 107.0 | 42.0 | 31.0 | 6.0 | 21.0 | 6.0 | 493.0 |
23.5 | 6.0 | 81.0 | 80.0 | 40.0 | 146.0 | 57.0 | 128.0 | 24.0 | 24.0 | 0.0 | 14.0 | 1.0 | 601.0 |
24.5 | 12.0 | 35.0 | 73.0 | 36.0 | 167.0 | 117.0 | 93.0 | 31.0 | 9.0 | 4.0 | 13.0 | 3.0 | 593.0 |
25.5 | 33.0 | 10.0 | 59.0 | 154.0 | 124.0 | 121.0 | 56.0 | 39.0 | 28.0 | 32.0 | 21.0 | 42.0 | 719.0 |
26.5 | 22.0 | 7.0 | 21.0 | 196.0 | 108.0 | 85.0 | 98.0 | 16.0 | 22.0 | 34.0 | 23.0 | 5.0 | 637.0 |
27.5 | 23.0 | 2.0 | 6.0 | 137.0 | 12.0 | 100.0 | 75.0 | 39.0 | 19.0 | 32.0 | 34.0 | 20.0 | 499.0 |
28.5 | 28.0 | 1.0 | 27.0 | 79.0 | 17.0 | 68.0 | 40.0 | 8.0 | 14.0 | 39.0 | 17.0 | 53.0 | 391.0 |
29.5 | 25.0 | 0.0 | 22.0 | 66.0 | 0.0 | 45.0 | 29.0 | 20.0 | 7.0 | 19.0 | 14.0 | 13.0 | 260.0 |
30.5 | 6.0 | 0.0 | 17.0 | 20.0 | 1.0 | 20.0 | 21.0 | 0.0 | 8.0 | 5.0 | 13.0 | 0.0 | 111.0 |
31.5 | 9.0 | 0.0 | 0.0 | 6.0 | 1.0 | 5.0 | 1.0 | 6.0 | 0.0 | 0.0 | 3.0 | 1.0 | 32.0 |
32.5 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 10.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 282.0 | 225.0 | 524.0 | 923.0 | 990.0 | 738.0 | 816.0 | 481.0 | 501.0 | 212.0 | 321.0 | 157.0 | 6,170.0 |
Comments & Corrections |