LF Code 1832 |
Sampling | Summation |
MidLength |
1993 LF Wizard |
LF Wizard |
19 | 0.0 | 0.0 |
21 | 0.0 | 0.0 |
23 | 0.0 | 0.0 |
25 | 0.0 | 0.0 |
27 | 0.0 | 0.0 |
29 | 1.0 | 1.0 |
31 | 2.0 | 2.0 |
33 | 0.0 | 0.0 |
35 | 2.0 | 2.0 |
37 | 3.0 | 3.0 |
39 | 11.0 | 11.0 |
41 | 6.0 | 6.0 |
43 | 15.0 | 15.0 |
45 | 8.0 | 8.0 |
47 | 4.0 | 4.0 |
49 | 2.0 | 2.0 |
51 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 54.0 | 54.0 |
Comments & Corrections |