Frequency distribution
Frequency Distribution
LF Code
1963
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
22.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 1.0 4.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0
23.5 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 4.0 1.0 1.0 0.0 3.0 0.0 1.0 0.0 0.0 1.0 4.0 11.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0
24.5 8.0 2.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 7.0 1.0 0.0 2.0 3.0 4.0 9.0 2.0 11.0 7.0 0.0 54.0 4.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 123.0
25.5 13.0 2.0 0.0 0.0 4.0 0.0 2.0 1.0 8.0 1.0 0.0 3.0 2.0 18.0 4.0 0.0 5.0 21.0 16.0 13.0 6.0 23.0 23.0 10.0 123.0 19.0 11.0 4.0 2.0 2.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 338.0
26.5 21.0 11.0 0.0 0.0 6.0 8.0 3.0 5.0 21.0 8.0 4.0 0.0 5.0 26.0 25.0 3.0 7.0 75.0 34.0 29.0 28.0 94.0 71.0 28.0 250.0 106.0 21.0 6.0 7.0 2.0 1.0 7.0 2.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 918.0
27.5 29.0 8.0 1.0 1.0 18.0 20.0 6.0 5.0 44.0 26.0 5.0 7.0 2.0 51.0 77.0 8.0 12.0 148.0 62.0 60.0 107.0 229.0 175.0 49.0 355.0 218.0 59.0 21.0 28.0 18.0 4.0 17.0 6.0 7.0 3.0 2.0 1.0 0.0 1.0 0.0 1890.0
28.5 26.0 16.0 0.0 5.0 30.0 21.0 16.0 9.0 48.0 73.0 42.0 15.0 13.0 69.0 140.0 26.0 36.0 231.0 113.0 109.0 229.0 433.0 298.0 75.0 457.0 337.0 119.0 94.0 121.0 39.0 7.0 32.0 32.0 21.0 9.0 4.0 10.0 7.0 3.0 1.0 3366.0
29.5 72.0 41.0 1.0 5.0 48.0 62.0 31.0 18.0 62.0 75.0 38.0 46.0 30.0 104.0 136.0 47.0 68.0 279.0 156.0 154.0 299.0 582.0 452.0 138.0 628.0 464.0 249.0 212.0 292.0 96.0 28.0 50.0 95.0 48.0 32.0 14.0 18.0 19.0 14.0 8.0 5211.0
30.5 109.0 64.0 4.0 6.0 59.0 77.0 51.0 28.0 82.0 85.0 58.0 71.0 39.0 151.0 136.0 67.0 90.0 395.0 174.0 209.0 391.0 742.0 477.0 180.0 975.0 617.0 378.0 328.0 583.0 206.0 54.0 107.0 261.0 176.0 87.0 74.0 66.0 63.0 30.0 19.0 7769.0
31.5 158.0 91.0 11.0 15.0 91.0 143.0 92.0 43.0 164.0 79.0 56.0 92.0 62.0 207.0 138.0 70.0 86.0 486.0 206.0 257.0 440.0 845.0 553.0 171.0 1173.0 726.0 571.0 465.0 921.0 486.0 133.0 125.0 356.0 356.0 191.0 193.0 139.0 110.0 50.0 46.0 10597.0
32.5 242.0 114.0 25.0 17.0 162.0 221.0 174.0 56.0 167.0 73.0 116.0 93.0 51.0 262.0 162.0 56.0 65.0 462.0 265.0 282.0 410.0 729.0 580.0 146.0 1067.0 714.0 673.0 533.0 1034.0 603.0 241.0 177.0 406.0 375.0 269.0 302.0 239.0 210.0 91.0 67.0 11931.0
33.5 273.0 154.0 52.0 10.0 223.0 301.0 291.0 67.0 203.0 76.0 192.0 50.0 42.0 256.0 153.0 58.0 49.0 456.0 280.0 270.0 411.0 627.0 502.0 90.0 916.0 732.0 748.0 569.0 1123.0 698.0 308.0 219.0 374.0 386.0 313.0 421.0 308.0 227.0 97.0 69.0 12594.0
34.5 285.0 158.0 70.0 19.0 295.0 336.0 374.0 91.0 228.0 91.0 327.0 38.0 33.0 187.0 152.0 62.0 45.0 442.0 242.0 312.0 378.0 563.0 499.0 88.0 859.0 780.0 708.0 618.0 1165.0 767.0 354.0 220.0 416.0 401.0 348.0 477.0 355.0 275.0 115.0 72.0 13245.0
35.5 280.0 158.0 71.0 21.0 297.0 421.0 441.0 106.0 349.0 128.0 446.0 40.0 32.0 192.0 156.0 62.0 32.0 330.0 235.0 270.0 394.0 473.0 418.0 68.0 578.0 652.0 735.0 498.0 884.0 687.0 355.0 222.0 304.0 320.0 288.0 380.0 303.0 222.0 97.0 76.0 12021.0
36.5 236.0 159.0 96.0 33.0 299.0 388.0 477.0 100.0 350.0 129.0 547.0 59.0 30.0 136.0 175.0 72.0 36.0 236.0 173.0 184.0 262.0 338.0 344.0 45.0 497.0 562.0 754.0 489.0 704.0 611.0 384.0 210.0 283.0 249.0 266.0 311.0 234.0 207.0 89.0 76.0 10830.0
37.5 203.0 162.0 78.0 26.0 322.0 462.0 464.0 120.0 367.0 153.0 583.0 68.0 34.0 119.0 205.0 77.0 25.0 175.0 143.0 137.0 254.0 312.0 257.0 36.0 357.0 402.0 655.0 453.0 587.0 591.0 343.0 197.0 212.0 200.0 256.0 218.0 196.0 176.0 79.0 82.0 9786.0
38.5 205.0 126.0 54.0 26.0 310.0 432.0 465.0 107.0 348.0 153.0 607.0 76.0 39.0 111.0 236.0 63.0 28.0 185.0 149.0 94.0 219.0 258.0 253.0 45.0 293.0 329.0 585.0 378.0 520.0 429.0 371.0 153.0 175.0 178.0 228.0 179.0 154.0 129.0 70.0 70.0 8830.0
39.5 167.0 116.0 50.0 18.0 320.0 413.0 505.0 137.0 370.0 136.0 591.0 53.0 48.0 92.0 193.0 61.0 18.0 177.0 136.0 58.0 146.0 205.0 223.0 31.0 223.0 332.0 523.0 283.0 363.0 326.0 332.0 164.0 148.0 120.0 221.0 134.0 126.0 111.0 48.0 51.0 7769.0
40.5 142.0 115.0 42.0 15.0 245.0 363.0 415.0 106.0 333.0 128.0 594.0 67.0 38.0 86.0 209.0 48.0 19.0 151.0 118.0 54.0 124.0 174.0 194.0 48.0 190.0 258.0 427.0 223.0 260.0 254.0 304.0 155.0 84.0 128.0 201.0 145.0 100.0 90.0 47.0 41.0 6735.0
41.5 122.0 78.0 15.0 23.0 265.0 307.0 431.0 122.0 297.0 136.0 518.0 66.0 39.0 76.0 187.0 46.0 11.0 116.0 106.0 42.0 82.0 116.0 188.0 29.0 131.0 221.0 356.0 196.0 173.0 190.0 239.0 106.0 70.0 103.0 145.0 117.0 70.0 58.0 38.0 35.0 5666.0
42.5 113.0 92.0 9.0 13.0 230.0 296.0 309.0 119.0 227.0 91.0 482.0 55.0 30.0 70.0 214.0 57.0 21.0 90.0 106.0 36.0 64.0 103.0 123.0 22.0 107.0 171.0 317.0 175.0 126.0 164.0 216.0 74.0 51.0 83.0 142.0 105.0 65.0 43.0 27.0 24.0 4862.0
43.5 81.0 55.0 4.0 8.0 199.0 216.0 228.0 129.0 187.0 94.0 398.0 41.0 28.0 72.0 167.0 60.0 23.0 63.0 95.0 35.0 52.0 68.0 96.0 11.0 83.0 114.0 233.0 129.0 97.0 116.0 189.0 72.0 47.0 69.0 141.0 90.0 56.0 56.0 23.0 15.0 3940.0
44.5 63.0 61.0 7.0 8.0 160.0 182.0 180.0 126.0 122.0 87.0 331.0 55.0 24.0 70.0 171.0 60.0 14.0 64.0 88.0 23.0 37.0 65.0 95.0 9.0 59.0 112.0 201.0 140.0 98.0 108.0 130.0 66.0 48.0 56.0 102.0 76.0 35.0 33.0 28.0 17.0 3411.0
45.5 56.0 40.0 0.0 7.0 114.0 179.0 165.0 132.0 90.0 85.0 265.0 28.0 14.0 64.0 119.0 59.0 12.0 65.0 75.0 19.0 41.0 64.0 91.0 5.0 34.0 74.0 182.0 91.0 70.0 81.0 131.0 53.0 36.0 53.0 106.0 62.0 40.0 38.0 24.0 13.0 2877.0
46.5 51.0 31.0 3.0 1.0 103.0 153.0 146.0 130.0 61.0 70.0 221.0 29.0 11.0 49.0 110.0 41.0 20.0 73.0 77.0 18.0 28.0 46.0 91.0 7.0 28.0 68.0 138.0 72.0 76.0 58.0 109.0 59.0 26.0 30.0 72.0 64.0 36.0 31.0 26.0 15.0 2478.0
47.5 34.0 28.0 3.0 5.0 88.0 136.0 133.0 125.0 58.0 72.0 193.0 25.0 12.0 44.0 98.0 42.0 16.0 70.0 65.0 24.0 22.0 30.0 85.0 1.0 19.0 63.0 116.0 59.0 56.0 43.0 108.0 48.0 24.0 30.0 62.0 49.0 39.0 29.0 20.0 7.0 2181.0
48.5 23.0 19.0 3.0 6.0 57.0 117.0 114.0 123.0 54.0 45.0 162.0 19.0 6.0 46.0 76.0 48.0 17.0 64.0 65.0 21.0 29.0 35.0 94.0 3.0 31.0 37.0 124.0 37.0 30.0 28.0 79.0 21.0 16.0 15.0 58.0 42.0 31.0 29.0 14.0 2.0 1840.0
49.5 29.0 17.0 6.0 3.0 59.0 111.0 94.0 101.0 26.0 51.0 152.0 16.0 8.0 45.0 62.0 32.0 6.0 47.0 43.0 13.0 16.0 30.0 72.0 3.0 16.0 55.0 150.0 48.0 39.0 26.0 71.0 24.0 13.0 18.0 64.0 46.0 27.0 20.0 16.0 7.0 1682.0
50.5 22.0 11.0 7.0 0.0 44.0 98.0 96.0 94.0 26.0 53.0 120.0 9.0 3.0 37.0 48.0 21.0 6.0 47.0 39.0 15.0 21.0 24.0 61.0 2.0 18.0 40.0 145.0 41.0 33.0 27.0 68.0 20.0 10.0 15.0 35.0 39.0 25.0 17.0 8.0 4.0 1449.0
51.5 17.0 2.0 7.0 3.0 37.0 63.0 78.0 69.0 17.0 44.0 88.0 4.0 6.0 31.0 39.0 20.0 7.0 31.0 30.0 10.0 21.0 37.0 48.0 1.0 22.0 48.0 113.0 37.0 36.0 31.0 67.0 11.0 12.0 13.0 41.0 24.0 11.0 18.0 9.0 3.0 1206.0
52.5 11.0 5.0 8.0 2.0 20.0 54.0 52.0 57.0 13.0 49.0 55.0 7.0 1.0 20.0 24.0 17.0 0.0 21.0 17.0 6.0 9.0 29.0 38.0 0.0 17.0 34.0 72.0 37.0 22.0 25.0 72.0 13.0 5.0 4.0 46.0 25.0 12.0 11.0 3.0 3.0 916.0
53.5 10.0 2.0 8.0 2.0 33.0 52.0 40.0 71.0 11.0 44.0 51.0 6.0 0.0 19.0 20.0 14.0 2.0 20.0 6.0 10.0 12.0 24.0 25.0 0.0 15.0 34.0 53.0 21.0 27.0 24.0 52.0 20.0 8.0 10.0 26.0 17.0 6.0 9.0 6.0 4.0 814.0
54.5 5.0 3.0 3.0 0.0 19.0 41.0 30.0 60.0 10.0 37.0 32.0 1.0 2.0 34.0 15.0 16.0 1.0 17.0 13.0 3.0 11.0 18.0 22.0 0.0 18.0 23.0 27.0 27.0 24.0 29.0 24.0 16.0 8.0 6.0 21.0 23.0 13.0 8.0 2.0 1.0 663.0
55.5 4.0 2.0 3.0 2.0 17.0 31.0 21.0 51.0 9.0 32.0 14.0 6.0 0.0 16.0 4.0 12.0 1.0 15.0 8.0 2.0 4.0 17.0 7.0 0.0 16.0 17.0 26.0 17.0 18.0 17.0 29.0 7.0 7.0 8.0 15.0 14.0 8.0 5.0 2.0 0.0 484.0
56.5 6.0 2.0 0.0 0.0 10.0 30.0 18.0 55.0 3.0 21.0 12.0 3.0 0.0 19.0 6.0 4.0 0.0 10.0 3.0 4.0 2.0 9.0 3.0 0.0 7.0 15.0 9.0 6.0 19.0 16.0 19.0 21.0 6.0 1.0 12.0 12.0 5.0 2.0 3.0 2.0 375.0
57.5 2.0 2.0 0.0 0.0 7.0 21.0 7.0 31.0 4.0 18.0 5.0 2.0 0.0 10.0 3.0 2.0 1.0 7.0 2.0 0.0 2.0 5.0 5.0 0.0 1.0 3.0 5.0 7.0 8.0 10.0 10.0 5.0 3.0 3.0 3.0 6.0 4.0 1.0 2.0 2.0 209.0
58.5 0.0 2.0 0.0 0.0 2.0 11.0 2.0 40.0 2.0 25.0 2.0 0.0 0.0 7.0 4.0 0.0 0.0 4.0 1.0 0.0 1.0 3.0 1.0 0.0 1.0 0.0 2.0 2.0 6.0 7.0 3.0 0.0 2.0 2.0 4.0 3.0 2.0 2.0 0.0 0.0 143.0
59.5 1.0 1.0 0.0 0.0 3.0 4.0 2.0 19.0 0.0 6.0 1.0 2.0 0.0 6.0 1.0 1.0 0.0 0.0 0.0 0.0 2.0 3.0 0.0 0.0 1.0 5.0 2.0 0.0 1.0 2.0 2.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 70.0
60.5 0.0 1.0 0.0 0.0 1.0 5.0 3.0 13.0 0.0 4.0 4.0 1.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 51.0
61.5 0.0 0.0 0.0 0.0 0.0 1.0 1.0 12.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.0
62.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0
63.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
64.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 3,125.0 1,952.0 641.0 300.0 4,198.0 5,777.0 5,957.0 2,685.0 4,362.0 2,484.0 7,313.0 1,156.0 685.0 2,819.0 3,668.0 1,334.0 781.0 5,080.0 3,345.0 2,787.0 4,557.0 7,368.0 6,474.0 1,346.0 9,635.0 8,388.0 9,492.0 6,319.0 9,557.0 6,820.0 4,838.0 2,692.0 3,547.0 3,484.0 3,812.0 3,672.0 2,736.0 2,256.0 1,084.0 833.0 159,359.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11