LF Code 197 |
Sampling | Summation | |||||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 22.0 | 16.0 | 7.0 | 47.0 |
7.5 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 8.0 | 2.0 | 1.0 | 1.0 | 93.0 | 36.0 | 15.0 | 160.0 |
8.5 | 2.0 | 12.0 | 6.0 | 0.0 | 2.0 | 9.0 | 17.0 | 5.0 | 1.0 | 258.0 | 57.0 | 22.0 | 391.0 |
9.5 | 42.0 | 25.0 | 8.0 | 0.0 | 6.0 | 7.0 | 43.0 | 31.0 | 12.0 | 167.0 | 8.0 | 49.0 | 398.0 |
10.5 | 116.0 | 26.0 | 27.0 | 3.0 | 18.0 | 95.0 | 95.0 | 50.0 | 42.0 | 97.0 | 156.0 | 12.0 | 737.0 |
11.5 | 168.0 | 49.0 | 22.0 | 22.0 | 22.0 | 211.0 | 54.0 | 52.0 | 25.0 | 18.0 | 229.0 | 20.0 | 892.0 |
12.5 | 188.0 | 99.0 | 19.0 | 42.0 | 133.0 | 175.0 | 107.0 | 37.0 | 119.0 | 90.0 | 308.0 | 46.0 | 1363.0 |
13.5 | 204.0 | 171.0 | 24.0 | 100.0 | 104.0 | 144.0 | 181.0 | 118.0 | 205.0 | 103.0 | 276.0 | 125.0 | 1755.0 |
14.5 | 65.0 | 275.0 | 101.0 | 113.0 | 37.0 | 55.0 | 128.0 | 156.0 | 248.0 | 158.0 | 214.0 | 174.0 | 1724.0 |
15.5 | 62.0 | 289.0 | 237.0 | 130.0 | 35.0 | 64.0 | 91.0 | 79.0 | 156.0 | 132.0 | 167.0 | 289.0 | 1731.0 |
16.5 | 119.0 | 159.0 | 166.0 | 129.0 | 62.0 | 42.0 | 70.0 | 61.0 | 117.0 | 68.0 | 62.0 | 486.0 | 1541.0 |
17.5 | 304.0 | 97.0 | 176.0 | 230.0 | 198.0 | 147.0 | 57.0 | 39.0 | 65.0 | 64.0 | 28.0 | 343.0 | 1748.0 |
18.5 | 371.0 | 222.0 | 324.0 | 372.0 | 403.0 | 315.0 | 47.0 | 60.0 | 45.0 | 30.0 | 28.0 | 76.0 | 2293.0 |
19.5 | 165.0 | 319.0 | 479.0 | 244.0 | 346.0 | 255.0 | 114.0 | 46.0 | 25.0 | 21.0 | 28.0 | 37.0 | 2079.0 |
20.5 | 39.0 | 306.0 | 264.0 | 108.0 | 201.0 | 161.0 | 131.0 | 31.0 | 35.0 | 26.0 | 17.0 | 16.0 | 1335.0 |
21.5 | 4.0 | 36.0 | 157.0 | 31.0 | 88.0 | 100.0 | 167.0 | 16.0 | 31.0 | 84.0 | 7.0 | 15.0 | 736.0 |
22.5 | 1.0 | 7.0 | 25.0 | 3.0 | 31.0 | 42.0 | 46.0 | 2.0 | 4.0 | 59.0 | 0.0 | 0.0 | 220.0 |
23.5 | 0.0 | 2.0 | 3.0 | 2.0 | 3.0 | 7.0 | 8.0 | 2.0 | 1.0 | 15.0 | 0.0 | 0.0 | 43.0 |
24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 1,850.0 | 2,096.0 | 2,040.0 | 1,529.0 | 1,689.0 | 1,839.0 | 1,358.0 | 786.0 | 1,132.0 | 1,507.0 | 1,637.0 | 1,733.0 | 19,196.0 |
Comments & Corrections |