Frequency distribution
Frequency Distribution
LF Code
2026
Sampling Summation
MidLength 1983
LF Wizard
LF Wizard
51.25 0.0 0.0
53.75 0.0 0.0
56.25 0.0 0.0
58.75 0.0 0.0
61.25 1.0 1.0
63.75 2.0 2.0
66.25 2.0 2.0
68.75 0.0 0.0
71.25 1.0 1.0
73.75 2.0 2.0
76.25 2.0 2.0
78.75 2.0 2.0
81.25 2.0 2.0
83.75 4.0 4.0
86.25 9.0 9.0
88.75 15.0 15.0
91.25 24.0 24.0
93.75 34.0 34.0
96.25 31.0 31.0
98.75 30.0 30.0
101.25 33.0 33.0
103.75 27.0 27.0
106.25 17.0 17.0
108.75 12.0 12.0
111.25 9.0 9.0
113.75 4.0 4.0
116.25 2.0 2.0
118.75 2.0 2.0
121.25 1.0 1.0
123.75 0.0 0.0
126.25 0.0 0.0
128.75 0.0 0.0
131.25 0.0 0.0
133.75 0.0 0.0
136.25 0.0 0.0
138.75 0.0 0.0
141.25 0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 268.0 268.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11