Frequency distribution
Frequency Distribution
LF Code
2193
Sampling Summation
MidLength 1988
LF Wizard
1989
LF Wizard
1990
LF Wizard
1991
LF Wizard
1992
LF Wizard
LF Wizard
82.5 0.0 0.0 0.0 0.0 0.0 0.0
87.5 0.0 0.0 0.0 0.0 0.0 0.0
92.5 0.0 0.0 0.0 0.0 0.0 0.0
97.5 0.0 0.0 0.0 0.0 0.0 0.0
102.5 0.0 0.0 0.0 0.0 0.0 0.0
107.5 0.0 0.0 0.0 0.0 0.0 0.0
112.5 0.0 0.0 0.0 0.0 0.0 0.0
117.5 1.0 0.0 0.0 0.0 0.0 1.0
122.5 0.0 0.0 0.0 0.0 0.0 0.0
127.5 0.0 0.0 0.0 0.0 0.0 0.0
132.5 0.0 1.0 0.0 0.0 0.0 1.0
137.5 0.0 1.0 0.0 0.0 0.0 1.0
142.5 1.0 3.0 0.0 2.0 0.0 6.0
147.5 0.0 1.0 0.0 0.0 0.0 1.0
152.5 0.0 2.0 0.0 0.0 0.0 2.0
157.5 4.0 4.0 0.0 0.0 0.0 8.0
162.5 1.0 4.0 0.0 0.0 0.0 5.0
167.5 4.0 1.0 0.0 2.0 0.0 7.0
172.5 6.0 1.0 2.0 0.0 0.0 9.0
177.5 7.0 0.0 0.0 5.0 1.0 13.0
182.5 7.0 2.0 3.0 3.0 0.0 15.0
187.5 13.0 0.0 4.0 0.0 0.0 17.0
192.5 13.0 0.0 2.0 16.0 0.0 31.0
197.5 10.0 0.0 7.0 8.0 3.0 28.0
202.5 4.0 0.0 6.0 5.0 0.0 15.0
207.5 13.0 1.0 2.0 5.0 2.0 23.0
212.5 6.0 0.0 2.0 3.0 3.0 14.0
217.5 9.0 0.0 0.0 5.0 2.0 16.0
222.5 1.0 0.0 7.0 3.0 1.0 12.0
227.5 0.0 0.0 0.0 2.0 2.0 4.0
232.5 1.0 0.0 1.0 2.0 0.0 4.0
237.5 1.0 0.0 5.0 1.0 4.0 11.0
242.5 0.0 0.0 3.0 1.0 1.0 5.0
247.5 0.0 0.0 1.0 1.0 0.0 2.0
252.5 0.0 0.0 0.0 1.0 1.0 2.0
257.5 0.0 0.0 0.0 0.0 4.0 4.0
262.5 0.0 0.0 0.0 1.0 0.0 1.0
267.5 0.0 0.0 0.0 0.0 0.0 0.0
272.5 0.0 0.0 0.0 0.0 0.0 0.0
277.5 0.0 0.0 0.0 0.0 0.0 0.0
282.5 0.0 0.0 0.0 0.0 0.0 0.0
287.5 0.0 0.0 0.0 0.0 0.0 0.0
292.5 0.0 0.0 0.0 0.0 0.0 0.0
297.5 0.0 0.0 0.0 0.0 1.0 1.0
302.5 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
Summation: 102.0 21.0 45.0 66.0 25.0 259.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11