Frequency distribution
Frequency Distribution
LF Code
2214
Sampling Summation
MidLength 1991
LF Wizard
LF Wizard
126.25 2.0 2.0
128.75 0.0 0.0
131.25 1.0 1.0
133.75 1.0 1.0
136.25 2.0 2.0
138.75 5.0 5.0
141.25 0.0 0.0
143.75 6.0 6.0
146.25 4.0 4.0
148.75 3.0 3.0
151.25 6.0 6.0
153.75 4.0 4.0
156.25 12.0 12.0
158.75 9.0 9.0
161.25 13.0 13.0
163.75 19.0 19.0
166.25 12.0 12.0
168.75 16.0 16.0
171.25 18.0 18.0
173.75 18.0 18.0
176.25 14.0 14.0
178.75 18.0 18.0
181.25 15.0 15.0
183.75 19.0 19.0
186.25 14.0 14.0
188.75 15.0 15.0
191.25 10.0 10.0
193.75 6.0 6.0
196.25 10.0 10.0
198.75 8.0 8.0
201.25 2.0 2.0
203.75 6.0 6.0
206.25 2.0 2.0
208.25 3.0 3.0
211.25 1.0 1.0
213.75 2.0 2.0
216.25 0.0 0.0
218.75 2.0 2.0
221.25 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 299.0 299.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11