Frequency distribution
Frequency Distribution
LF Code
2262
Sampling Summation
MidLength 2000
LF Wizard
2001
LF Wizard
LF Wizard
20.5 0.0 0.0 0.0
21.5 0.0 250.0 250.0
22.5 0.0 300.0 300.0
23.5 4.0 1560.0 1564.0
24.5 16.0 4760.0 4776.0
25.5 95.0 9590.0 9685.0
26.5 267.0 16890.0 17157.0
27.5 490.0 21590.0 22080.0
28.5 622.0 25250.0 25872.0
29.5 761.0 28150.0 28911.0
30.5 681.0 23370.0 24051.0
31.5 526.0 19360.0 19886.0
32.5 457.0 17850.0 18307.0
33.5 322.0 11780.0 12102.0
34.5 233.0 9200.0 9433.0
35.5 225.0 7780.0 8005.0
36.5 135.0 4840.0 4975.0
37.5 105.0 3720.0 3825.0
38.5 68.0 2790.0 2858.0
39.5 45.0 2400.0 2445.0
40.5 33.0 1080.0 1113.0
41.5 25.0 1030.0 1055.0
42.5 21.0 690.0 711.0
43.5 18.0 610.0 628.0
44.5 12.0 230.0 242.0
45.5 9.0 260.0 269.0
46.5 6.0 160.0 166.0
47.5 8.0 110.0 118.0
48.5 4.0 0.0 4.0
49.5 4.0 0.0 4.0
50.5 2.0 220.0 222.0
51.5 3.0 160.0 163.0
52.5 4.0 0.0 4.0
53.5 0.0 0.0 0.0
54.5 0.0 0.0 0.0
55.5 1.0 0.0 1.0
56.5 0.0 0.0 0.0
57.5 1.0 0.0 1.0
58.5 1.0 0.0 1.0
59.5 0.0 0.0 0.0
60.5 0.0 0.0 0.0
61.5 1.0 0.0 1.0
62.5 0.0 0.0 0.0
63.5 0.0 0.0 0.0
64.5 0.0 0.0 0.0
65.5 0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
Summation: 5,205.0 215,980.0 221,185.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11