Frequency distribution
Frequency Distribution
LF Code
2327
Sampling Summation
MidLength 2002-03
LF Wizard
LF Wizard
47 1.0 1.0
48 0.0 0.0
49 1.0 1.0
50 2.0 2.0
51 2.0 2.0
52 4.0 4.0
53 2.0 2.0
54 4.0 4.0
55 1.0 1.0
56 7.0 7.0
57 3.0 3.0
58 4.0 4.0
59 4.0 4.0
60 4.0 4.0
61 8.0 8.0
62 8.0 8.0
63 6.0 6.0
64 8.0 8.0
65 7.0 7.0
66 5.0 5.0
67 7.0 7.0
68 8.0 8.0
69 10.0 10.0
70 11.0 11.0
71 7.0 7.0
72 9.0 9.0
73 6.0 6.0
74 14.0 14.0
75 8.0 8.0
76 10.0 10.0
77 11.0 11.0
78 9.0 9.0
79 7.0 7.0
80 4.0 4.0
81 4.0 4.0
82 6.0 6.0
83 8.0 8.0
84 3.0 3.0
85 8.0 8.0
86 4.0 4.0
87 7.0 7.0
88 4.0 4.0
89 10.0 10.0
90 3.0 3.0
91 7.0 7.0
92 1.0 1.0
93 5.0 5.0
94 4.0 4.0
95 3.0 3.0
96 2.0 2.0
Summation: 0.0 281.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11