LF Code 2412 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
1.5 | 0.0 | 0.0 |
2.5 | 0.0 | 0.0 |
3.5 | 0.0 | 0.0 |
4.5 | 0.0 | 0.0 |
5.5 | 0.0 | 0.0 |
6.5 | 0.0 | 0.0 |
7.5 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 |
9.5 | 0.0 | 0.0 |
10.5 | 0.0 | 0.0 |
11.5 | 0.0 | 0.0 |
12.5 | 0.0 | 0.0 |
13.5 | 0.0 | 0.0 |
14.5 | 0.0 | 0.0 |
15.5 | 0.0 | 0.0 |
16.5 | 0.0 | 0.0 |
17.5 | 0.0 | 0.0 |
18.5 | 86.0 | 86.0 |
19.5 | 515.0 | 515.0 |
20.5 | 1695.0 | 1695.0 |
21.5 | 1716.0 | 1716.0 |
22.5 | 1073.0 | 1073.0 |
23.5 | 815.0 | 815.0 |
24.5 | 257.0 | 257.0 |
25.5 | 21.0 | 21.0 |
26.5 | 0.0 | 0.0 |
27.5 | 0.0 | 0.0 |
28.5 | 0.0 | 0.0 |
29.5 | 0.0 | 0.0 |
30.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 6,178.0 | 6,178.0 |
Comments & Corrections |