Frequency distribution
Frequency Distribution
LF Code
2806
Sampling Summation
MidLength 2000-01
LF Wizard
2000-01
LF Wizard
2000-01
LF Wizard
2000-01
LF Wizard
2000-01
LF Wizard
2000-01
LF Wizard
2000-01
LF Wizard
2000-01
LF Wizard
2000-01
LF Wizard
2000-01
LF Wizard
LF Wizard
11.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0
13.5 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
14.5 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0
15.5 0.0 6.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 8.0
16.5 0.0 4.0 8.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 14.0
17.5 0.0 15.0 11.0 5.0 0.0 0.0 0.0 1.0 0.0 0.0 32.0
18.5 2.0 13.0 9.0 13.0 1.0 3.0 0.0 6.0 0.0 0.0 47.0
19.5 0.0 16.0 19.0 10.0 3.0 4.0 0.0 7.0 7.0 0.0 66.0
20.5 2.0 18.0 23.0 15.0 2.0 3.0 2.0 9.0 10.0 0.0 84.0
21.5 0.0 9.0 15.0 13.0 2.0 4.0 0.0 22.0 17.0 1.0 83.0
22.5 3.0 17.0 15.0 10.0 4.0 3.0 0.0 33.0 38.0 0.0 123.0
23.5 7.0 17.0 21.0 6.0 4.0 4.0 0.0 46.0 63.0 2.0 170.0
24.5 0.0 8.0 7.0 15.0 18.0 7.0 1.0 44.0 108.0 4.0 212.0
25.5 6.0 4.0 8.0 5.0 15.0 4.0 8.0 52.0 89.0 7.0 198.0
26.5 4.0 6.0 7.0 2.0 8.0 5.0 7.0 39.0 79.0 16.0 173.0
27.5 4.0 6.0 7.0 2.0 6.0 5.0 1.0 25.0 54.0 10.0 120.0
28.5 6.0 12.0 9.0 3.0 6.0 7.0 6.0 30.0 49.0 8.0 136.0
29.5 3.0 14.0 21.0 9.0 4.0 4.0 8.0 30.0 33.0 7.0 133.0
30.5 3.0 6.0 21.0 6.0 1.0 3.0 6.0 18.0 23.0 7.0 94.0
31.5 0.0 17.0 24.0 15.0 1.0 3.0 4.0 23.0 17.0 2.0 106.0
32.5 0.0 5.0 31.0 7.0 0.0 4.0 2.0 12.0 1.0 1.0 63.0
33.5 0.0 10.0 36.0 22.0 1.0 1.0 1.0 112.0 1.0 1.0 185.0
34.5 0.0 5.0 29.0 19.0 1.0 3.0 2.0 12.0 2.0 1.0 74.0
35.5 0.0 3.0 30.0 21.0 0.0 0.0 0.0 3.0 0.0 3.0 60.0
36.5 0.0 3.0 18.0 19.0 0.0 2.0 2.0 4.0 1.0 2.0 51.0
37.5 0.0 0.0 10.0 8.0 1.0 1.0 1.0 3.0 0.0 1.0 25.0
38.5 0.0 5.0 5.0 13.0 0.0 0.0 0.0 11.0 0.0 1.0 35.0
39.5 0.0 1.0 2.0 5.0 2.0 5.0 0.0 4.0 0.0 2.0 21.0
40.5 0.0 0.0 3.0 4.0 1.0 0.0 1.0 3.0 0.0 0.0 12.0
41.5 0.0 1.0 2.0 4.0 1.0 0.0 0.0 6.0 1.0 0.0 15.0
42.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 1.0 0.0 5.0
43.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 6.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 40.0 227.0 393.0 252.0 82.0 75.0 53.0 566.0 596.0 76.0 2,360.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11