LF Code 2834 |
Sampling | Summation |
MidLength |
1997-00 LF Wizard |
LF Wizard |
22.5 | 1.0 | 1.0 |
23.5 | 9.0 | 9.0 |
24.5 | 27.0 | 27.0 |
25.5 | 25.0 | 25.0 |
26.5 | 14.0 | 14.0 |
27.5 | 7.0 | 7.0 |
28.5 | 18.0 | 18.0 |
29.5 | 11.0 | 11.0 |
30.5 | 6.0 | 6.0 |
31.5 | 4.0 | 4.0 |
32.5 | 1.0 | 1.0 |
33.5 | 2.0 | 2.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 125.0 | 125.0 |
Comments & Corrections |