Frequency distribution
Frequency Distribution
LF Code
289
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
8.5 49.0 0.0 95.0 0.0 33.0 0.0 0.0 0.0 177.0
9.5 276.0 0.0 449.0 34.0 105.0 5.0 0.0 3.0 872.0
10.5 290.0 19.0 136.0 137.0 288.0 38.0 0.0 3.0 911.0
11.5 218.0 4.0 5.0 78.0 413.0 69.0 34.0 61.0 882.0
12.5 251.0 4.0 4.0 120.0 466.0 77.0 139.0 188.0 1249.0
13.5 352.0 10.0 3.0 59.0 283.0 129.0 154.0 248.0 1238.0
14.5 676.0 10.0 1.0 59.0 144.0 77.0 140.0 222.0 1329.0
15.5 398.0 14.0 2.0 47.0 43.0 46.0 126.0 225.0 901.0
16.5 442.0 18.0 1.0 34.0 35.0 19.0 42.0 163.0 754.0
17.5 452.0 12.0 2.0 25.0 66.0 21.0 14.0 43.0 635.0
18.5 154.0 6.0 0.0 6.0 33.0 10.0 28.0 43.0 280.0
19.5 164.0 12.0 0.0 51.0 17.0 5.0 7.0 0.0 256.0
20.5 87.0 8.0 0.0 17.0 28.0 0.0 7.0 3.0 150.0
21.5 4.0 0.0 0.0 6.0 0.0 0.0 7.0 0.0 17.0
22.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23.5 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 3,822.0 117.0 698.0 673.0 1,954.0 496.0 698.0 1,202.0 9,660.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11