Frequency distribution
Frequency Distribution
LF Code
2912
Sampling Summation
MidLength 1985-98
LF Wizard
1985-98
LF Wizard
1985-98
LF Wizard
LF Wizard
5.5 0.0 0.0 1.0 1.0
6.5 1.0 0.0 5.0 6.0
7.5 2.0 0.0 15.0 17.0
8.5 4.0 7.0 18.0 29.0
9.5 17.0 9.0 8.0 34.0
10.5 49.0 20.0 3.0 72.0
11.5 15.0 37.0 10.0 62.0
12.5 4.0 15.0 23.0 42.0
13.5 5.0 7.0 12.0 24.0
14.5 3.0 4.0 4.0 11.0
15.5 0.0 1.0 1.0 2.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
Summation: 100.0 100.0 100.0 300.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11