LF Code 3190 |
Sampling | Summation |
MidLength |
2006-07 LF Wizard |
LF Wizard |
8.5 | 2.0 | 2.0 |
9.5 | 2.0 | 2.0 |
10.5 | 9.0 | 9.0 |
11.5 | 14.0 | 14.0 |
12.5 | 23.0 | 23.0 |
13.5 | 17.0 | 17.0 |
14.5 | 32.0 | 32.0 |
15.5 | 31.0 | 31.0 |
16.5 | 17.0 | 17.0 |
17.5 | 26.0 | 26.0 |
18.5 | 14.0 | 14.0 |
19.5 | 9.0 | 9.0 |
20.5 | 6.0 | 6.0 |
21.5 | 9.0 | 9.0 |
22.5 | 2.0 | 2.0 |
23.5 | 5.0 | 5.0 |
24.5 | 3.0 | 3.0 |
25.5 | 3.0 | 3.0 |
26.5 | 1.0 | 1.0 |
27.5 | 1.0 | 1.0 |
28.5 | 2.0 | 2.0 |
29.5 | 1.0 | 1.0 |
30.5 | 2.0 | 2.0 |
31.5 | 0.0 | 0.0 |
32.5 | 0.0 | 0.0 |
33.5 | 1.0 | 1.0 |
34.5 | 0.0 | 0.0 |
35.5 | 0.0 | 0.0 |
36.5 | 0.0 | 0.0 |
37.5 | 0.0 | 0.0 |
38.5 | 0.0 | 0.0 |
39.5 | 0.0 | 0.0 |
40.5 | 1.0 | 1.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 233.0 | 233.0 |
Comments & Corrections |