Frequency distribution
Frequency Distribution
LF Code
58
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
3.75 4.0 0.0 0.0 0.0 4.0
4.25 15.0 0.0 0.0 0.0 15.0
4.75 48.0 0.0 0.0 1.0 49.0
5.25 39.0 2.0 0.0 1.0 42.0
5.75 87.0 0.0 2.0 5.0 94.0
6.25 252.0 2.0 10.0 13.0 277.0
6.75 695.0 1.0 18.0 48.0 762.0
7.25 974.0 5.0 26.0 103.0 1108.0
7.75 701.0 20.0 40.0 74.0 835.0
8.25 281.0 52.0 57.0 21.0 411.0
8.75 117.0 95.0 45.0 6.0 263.0
9.25 31.0 105.0 46.0 5.0 187.0
9.75 46.0 185.0 76.0 20.0 327.0
10.25 54.0 178.0 199.0 41.0 472.0
10.75 42.0 139.0 212.0 81.0 474.0
11.25 29.0 84.0 96.0 52.0 261.0
11.75 21.0 29.0 22.0 10.0 82.0
12.25 9.0 3.0 7.0 1.0 20.0
12.75 1.0 1.0 0.0 0.0 2.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
Summation: 3,446.0 901.0 856.0 482.0 5,685.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11