LF Code 82 |
Sampling | Summation | |||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
5.5 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
5.7 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 |
5.9 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 |
6.1 | 14.0 | 0.0 | 0.0 | 0.0 | 14.0 |
6.3 | 17.0 | 0.0 | 0.0 | 1.0 | 18.0 |
6.5 | 31.0 | 0.0 | 0.0 | 2.0 | 33.0 |
6.7 | 58.0 | 1.0 | 0.0 | 1.0 | 60.0 |
6.9 | 120.0 | 3.0 | 0.0 | 1.0 | 124.0 |
7.1 | 151.0 | 7.0 | 6.0 | 2.0 | 166.0 |
7.3 | 125.0 | 18.0 | 33.0 | 7.0 | 183.0 |
7.5 | 48.0 | 26.0 | 36.0 | 1.0 | 111.0 |
7.7 | 15.0 | 15.0 | 64.0 | 6.0 | 100.0 |
7.9 | 14.0 | 18.0 | 43.0 | 13.0 | 88.0 |
8.1 | 7.0 | 17.0 | 36.0 | 20.0 | 80.0 |
8.3 | 2.0 | 20.0 | 23.0 | 11.0 | 56.0 |
8.5 | 2.0 | 26.0 | 17.0 | 12.0 | 57.0 |
8.7 | 3.0 | 20.0 | 9.0 | 9.0 | 41.0 |
8.9 | 7.0 | 18.0 | 4.0 | 5.0 | 34.0 |
9.1 | 10.0 | 15.0 | 6.0 | 4.0 | 35.0 |
9.3 | 7.0 | 4.0 | 4.0 | 1.0 | 16.0 |
9.5 | 7.0 | 3.0 | 3.0 | 0.0 | 13.0 |
9.7 | 14.0 | 1.0 | 0.0 | 0.0 | 15.0 |
9.9 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
10.1 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
10.3 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
10.5 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 684.0 | 212.0 | 284.0 | 96.0 | 1,276.0 |
Comments & Corrections |