Frequency distribution
Frequency Distribution
LF Code
928
Sampling Summation
MidLength 1983
LF Wizard
LF Wizard
5.5 0.0 0.0
6.5 0.0 0.0
7.5 0.0 0.0
8.5 0.0 0.0
9.5 0.0 0.0
10.5 4.0 4.0
11.5 21.0 21.0
12.5 26.0 26.0
13.5 7.0 7.0
14.5 0.0 0.0
15.5 0.0 0.0
16.5 0.0 0.0
17.5 0.0 0.0
18.5 0.0 0.0
19.5 7.0 7.0
20.5 9.0 9.0
21.5 11.0 11.0
22.5 39.0 39.0
23.5 74.0 74.0
24.5 70.0 70.0
25.5 169.0 169.0
26.5 183.0 183.0
27.5 134.0 134.0
28.5 113.0 113.0
29.5 96.0 96.0
30.5 131.0 131.0
31.5 108.0 108.0
32.5 117.0 117.0
33.5 174.0 174.0
34.5 195.0 195.0
35.5 252.0 252.0
36.5 152.0 152.0
37.5 82.0 82.0
38.5 44.0 44.0
39.5 21.0 21.0
40.5 4.0 4.0
41.5 4.0 4.0
42.5 0.0 0.0
43.5 0.0 0.0
44.5 0.0 0.0
45.5 0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 2,247.0 2,247.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11