Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Fleuve Sénégal Senegal | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 18.655 | L(infinity) (cm): | 30.5 | ||||
Lc (cm): | F: | M: | 1.47 | ||||||
Z: | 2.32 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 12.5 - 30.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1969 - 1969 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 30.5 | K | 0.75 | Ref: | 9527 | M | Ref: |