Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Victoria, Kenya, Tanzanie Uganda | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 53.134 | L(infinity) (cm): | 85 | ||||
Lc (cm): | F: | M: | 0.67 | ||||||
Z: | 2.13 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 15 - 55 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1972 - 1972 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 85 | K | 0.35 | Ref: | 9527 | M | Ref: |