Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Turkana Kenya | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 27-   | Sex: | males | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 17.808 | L(infinity) (cm): | 24.2 | ||||
Lc (cm): | F: | M: | 2.13 | ||||||
Z: | 2.95 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 3 - 23 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1974 - 1974 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 24.2 | K | 1.3 | Ref: | 9527 | M | 1.4 | Ref: | 27445 |