Main Ref: | Duke, S., P. Anders, G. Ennis, R. Hallock, J. Hammond, S. Ireland, J. Laufle, R. Lauzier, L. Lockhard, B. Marotz, V.L. Paragamian and R. Westerhof, 1999 | ||||||||
Locality: | Columbia river USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | set lines | ||||||
Lm (cm): |
|
Lopt: | 140.57 | L(infinity) (cm): | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00285 | b: | 3.23 | Ref: | 34045 | ||||
Length: | 15 - 295 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1990 - 1990 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 276 | K | 0.0346 | Ref: | 34045 | M | 0.1 | Ref: | 34045 |