Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Malawi Malawi | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 11.393 | L(infinity) (cm): | 20.6 | ||||
Lc (cm): | F: | M: | 1.56 | ||||||
Z: | 1.91 | E: | Unexploited: | ||||||
a: | 0.0245 | b: | 2.904 | Ref: | 2788 | ||||
Length: | 4.75 - 20.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1974 - 1974 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 19.6 | K | 0.671 | Ref: | 2788 | M | 1.45 | Ref: | 2788 |