Main Ref: | Sudjastani, T., 1974 | ||||||||
Locality: | Java Sea Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 15.558 | L(infinity) (cm): | 23.9 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0061 | b: | 3.191 | Ref: | 1196 | ||||
Length: | 17.25 - 23.75 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1972 - 1972 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 23.9 | K | 2.76 | Ref: | 1196 | M | 4.44 | Ref: | 1196 |
Back to Search |