Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | South Sulu Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 15.574 | L(infinity) (cm): | 24.6 | ||||
Lc (cm): | F: | M: | 2.45 | ||||||
Z: | 4.14 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 24.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1987 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 24.6 | K | 1.49 | Ref: | 13304 | M | Ref: |