Main Ref: | Schwartz, F.J., 1990 | ||||||||
Locality: | North Carolina USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0296 | b: | 3.045 | Ref: | 7086 | ||||
Length: | 1 - 61 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1990 - 1990 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |