Main Ref: | Diana, J.S. and R. Salz, 1990 | ||||||||
Locality: | Saginaw bay, Michigan (Inner bay) USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | experimental gillnets | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00983 | b: | 3.117 | Ref: | 1085 | ||||
Length: | 6.25 - 28.75 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1983 - 1984 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 34.4 | K | 0.171 | Ref: | 2939 | M | Ref: |