Main Ref: | Agafonova, T.B. and V.F. Poluyaktov, 1992 | ||||||||
Locality: | Pacific ocean (eastern) Chile | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 5.5 - 15.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1992 - 1992 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |